Machine translation:  ruru enen kzkk cnzh-CN    ky uz az de fr es cs sk he ar tr sr hy et tk ?
PaymentSubscription agencies

Subscription Polpred.com Media Review database

Subscription for 12 months from any day: news, daily update, archive for 20 years at polpred.com

Commercial Proposal:

  • 12-month subscription provides full access to all sections of the polpred.com portal: for the number of readers from 1 to 25 – 890 thousand Russian rubles; up to 100 readers – 1.5 million rub.; up to 500 – 3 million rub.; up to 1 thousand – 4 million rub.; plus 1 million rub. for another 1000 readers. The service is also available to the sponsor who pays. You can also subscribe by making a charitable contribution to the Council of Veterans of the Russian Foreign Ministry. It is also possible to subscribe to information on an industry sector or a country; annual access to polpred.com per one section costs 69 thousand rubles.

  • 539 thousand rubles – Russia + each Federal District and Subject of the Russian Federation separately.

  • 339 thousand rub., 5 collections to choose from: Industry (with Sub-sectors), Federal district (with Subjects of the Russian Federation), foreign Country / Region.

  • 139 thousand rubles for 12 months: «twin» sectors: Agribusiness. Timber Industry • Ecology. Medicine • Aviation Industry, automotive industry. Transport • Foreign Trade, politics. Customs • Oil, gas, coal. Electric Power Engineering • State budget, taxes, prices. Finance, banks • Metallurgy, mining. Chemical industry • Realty, building industry. Privatization, Investment • Army, police. Migration, visa, tourism • Mass Media, IT. Education, science.

  • 69 thousand rub.: Federal District of Russia with its Subjects of the RF; or a foreign Country with Provinces; or Region; or Industry with its Sub-sectors.

  • 29 thousand rub., main city with it's Subject of the Russian Federation: Abakan | Anadyr | Arkhangelsk | Astrakhan | Barnaul | Belgorod | Birobidzhan | Blagoveshchensk | Bryansk | Vladivostok | Vladikavkaz | Vladimir | Volgograd | Vologda | Voronezh | Gatchina, Leningrad reg. | Gorno-Altaysk | Grozny | Ekaterinburg | Ivanovo | Izhevsk | Irkutsk | Yoshkar-Ola | Kazan | Kaliningrad | Kaluga | Kemerovo | Kirov | Kostroma | Krasnogorsk, Moscow reg. | Krasnodar | Krasnoyarsk | Kurgan | Kursk | Kyzyl | Lipetsk | Magadan | Magas | Maykop | Makhachkala | Moscow | Murmansk | Nalchik | Naryan-Mar | Nizhny Novgorod | Novgorod | Novosibirsk | Omsk | Eagle | Orenburg | Penza | Perm | Petrozavodsk | Petropavlovsk-Kamchatsky | Pskov | Rostov-on-Don | Ryazan | Salekhard | Samara | St. Petersburg | Saransk Saratov | Sevastopol | Simferopol | Smolensk | Stavropol | Syktyvkar | Tambov | Tver | Tomsk | Tula | Tyumen | Ulan-Ude | Ulyanovsk | Ufa | Khabarovsk | Khanty-Mansiysk | Cheboksary | Chelyabinsk | Cherkessk | Chita | Elista | Yuzhno-Sakhalinsk | Yakutsk | Yaroslavl.

  • Paid subscription to the entire polpred.com database is available only in the editorial office. This subscription provides more sources and Internet services, gives the right to consult the editorial office and provides access from any computer. Paid subscription enables public libraries to connect within the general package of subordinate municipal libraries. The presence of agreements with compilers of electronic library systems is taken into account in the appraisal of a library.

  • Payment is effected through the bank account of LLC POLPRED Spravochniki. Legal entities are provided a package of documents: copies of state registration certificates; guarantee of exclusive rights; a draft agreement/state contract, from the sole supplier. We have accounts in Sberbank and Raiffeisenbank

  • The website has the following registrations: POLPRED Spravochniki database (Polpred.com) – Certificate No. 2010620535 оf 21 September 2010, the Russian Agency for Patents and Trademarks (Rospatent); media organization – Certificate El No. ФС77-42207 of 8 October 2010, Federal Service for Supervision of Communications, Information Technology, and Mass Media (Roskomnadzor); Polpred.com – Certificate ISSN 2500-266X of 11 May 2016, the Russian Book Chamber.
    Interdistrict Federal Tax Sevice Office No. 46 for the city of Moscow on 16 May 2007 issued to LLC POLPRED Spravochniki two certificates: Series 77 No. 008587193 of incorporation OGRN (Pimary State Registration Number) 5077746797288; Series 77 No. 008587194  of registration with a tax authority INN 7727614260  KPP 772701001.


Industry sections Polpred.com database

Twelve-month access to an industry section, including the full-text online press review from 600 sources and analytical materials for the past 20 years, as well as pdf-format annual publications of the same database + online access to the archives with daily updates. The price of access to each of the sections is 69000 rubles. The number of documents in the daily updated industry sections is denoted.

Industry
News
Persons
Interviews
Main
Demand
Agriculture in Russia and abroad 257727 2400 4509 10094 4632583
Aircraft industry, automotive industry in Russia and abroad 103774 1093 2283 6733 1265011
Alcohol in Russia and abroad 22765 249 369 752 438316
Army, police in Russia and abroad 365027 4839 15618 24914 4781444
Chemical Industry in Russia and abroad 41885 811 1173 3256 388130
Customs in Russia and abroad 17311 192 474 1828 194186
Ecology in Russia and abroad 149622 2568 4522 11757 1707738
Education, science in Russia and abroad 247680 7617 16207 38920 3975151
Finance, banks in Russia and abroad 305596 4001 9801 18833 3718199
Fish in Russia and abroad 47063 470 1304 2130 861247
Foreign trade, politics in Russia and abroad 878460 10868 45502 72525 13615628
Light industry in Russia and abroad 19978 424 569 1367 293628
Mass media, IT in Russia and abroad 640332 14459 34857 73013 8516797
Medicine in Russia and abroad 294415 4374 9222 18821 3174038
Metallurgy, mining in Russia and abroad 136678 760 1288 3488 1317178
Migration, visa, tourism in Russia and abroad 154611 1859 2994 9269 2050621
Oil, gas, coal in Russia and abroad 270655 1736 4709 9777 3363951
Power engineering in Russia and abroad 124407 1197 2257 5675 1387504
Privatization, investments in Russia and abroad 134574 4668 8787 16981 1110588
Real estate, construction in Russia and abroad 279595 3405 7074 15864 3802284
Shipbuilding, machine building in Russia and abroad 36947 518 907 2076 346411
State budget, taxation, prices in Russia and abroad 458464 7070 25287 45047 5461703
Timber industry in Russia and abroad 49797 318 517 1407 918523
Transport in Russia and abroad 307679 2475 4882 15359 3813082

Country sections Polpred.com database

The economies of each of 235 countries and their relations with Russia.
Information is given per each country and territory — concerning government agencies, macroeconomics, banks, taxes, the industry, education and science, migration, foreign trade, customs, tourism, trade and investment transactions with Russia, official missions to Russia, statistics. Information from Russian official experts abroad; full-text press review from 600 sources and analytical reference materials. 69 thousand rub.: foreign country with provinces; Region. This is the price for a 12-month access to the country site, including online press review and analytics for the past 20 years. Daily update.

Country
News
Persons
Interview
Main
Mentions
Demand
Russia 2449835 27890 114460 184709 2682540 39280431
 ‐  Central Federal District 333581 6747 15138 30678 1056153 6418746
 ‐  Northwest Federal District 145413 2806 5524 10459 261048 2598307
 ‐  Southern Federal District 105499 1731 3357 6283 319451 1696296
 ‐  Volga Federal District 128605 1440 2713 6169 346337 2511175
 ‐  Ural Federal District 81253 1353 2419 4498 196866 1435345
 ‐  Siberian Federal District 105293 1482 2828 6056 239985 1973593
 ‐  Far Eastern Federal District 102995 1656 3616 7140 198048 2063459
 ‐  North-Caucasian Federal District 39426 650 1547 2603 127903 643249
 ‐  New Federal Subjects of RF 6735 357 676 1309 50499 416101
Abkhazia 6063 111 178 281 19328 79567
Afghanistan 20399 305 586 997 73809 144464
Albania 855 12 34 75 11804 13313
Algeria 4467 39 53 256 13971 52162
Andorra 518 9 11 20 1610 5921
Angola 876 18 25 67 6695 13462
Anguilla 45 5 219 618
Antarctica 757 19 26 75 3941 8328
Antigua and Barbuda 168 2 2 14 973 4171
Argentina 6996 72 94 686 31085 93426
Armenia 24258 337 619 1222 96924 174966
Aruba 34 3 389 590
Australia 13339 105 119 493 92660 151755
Austria 11863 209 328 871 75489 136753
Azerbaijan 42269 423 703 1604 105186 350058
Bahamas 286 3 3 20 2013 5910
Bahrain 1536 18 25 61 11117 14967
Bangladesh 1823 24 29 106 10277 16430
Barbados 199 2 2 16 1110 3532
Belarus 88949 1329 2745 4577 219782 1058706
Belgium 8440 99 137 622 93411 76170
Belize 178 3 3 11 1549 2108
Benin 152 5 7 18 1463 3372
Bermuda 292 2 2 15 1468 2439
Bhutan 111 2 2 11 2909 1383
Bolivia 2331 25 30 84 7882 26936
Bosnia and Herzegovina 1071 29 54 85 8409 14656
Botswana 252 5 10 26 1688 2777
Brazil 16696 181 263 1030 93058 185849
British Virgin Islands 325 3 3 21 915 3462
Brunei Darussalam 347 7 10 31 3141 2750
Bulgaria 8131 77 98 475 45736 75412
Burkina Faso 498 16 21 36 2802 7138
Burundi 296 3 8 14 1636 3955
Cambodia 1830 13 17 59 7732 12220
Cameroon 356 8 8 32 2772 5039
Canada 16713 171 198 930 2350 158002
Cape Verde 107 2 2 9 2556 1719
Cayman Islands 329 4 4 18 2405 2394
Central African Republic 882 23 33 63 4675 7421
Chad 382 5 6 15 6550 5413
Chile 3578 29 42 229 19607 38829
China 271605 2097 4791 14361 572153 3304275
Christmas Island 4 0 80 154
CIS 9529 328 565 1006 132668 36064
Colombia 2665 25 37 121 17914 31229
Comoros 44 4 5 7 793 585
Congo 341 5 7 24 3975 4916
Cook Islands 31 3 283 460
Costa Rica 722 5 7 49 4747 10909
Cote d'Ivoire 667 5 6 23 3784 7115
Croatia 1994 37 59 127 15292 16921
Cuba 12423 105 163 450 84234 127791
Cyprus 19661 155 200 522 42429 158501
Czech Republic 27434 167 213 895 69949 269751
Democratic Republic of the Congo 1005 13 14 61 7710 9668
Denmark 7289 107 127 709 59572 83008
Djibouti 217 4 5 19 2346 2228
Dominica 98 11 1487 1587
Dominican Republic 767 7 9 23 4340 9908
East Timor 130 1 1 7 715 2211
Ecuador 7362 10 12 99 14021 59122
Egypt 16749 185 248 860 73601 171691
El Salvador 464 7 8 18 4221 4453
Equatorial Guinea 216 5 5 15 1535 3577
Eritrea 184 5 11 18 2466 2154
Estonia 23843 109 161 621 54994 170023
Eswatini 91 2 2 8 760 690
Ethiopia 1205 32 45 119 8267 12143
European Union 146625 2397 5541 9476 387417 852304
Falkland Islands 78 0 818 898
Faroe Islands 196 1 1 4 1279 2547
Fiji 206 1 1 10 1220 1645
Finland 35204 255 344 1472 104879 336386
France 63325 1345 2265 4472 254384 676908
French Guiana 182 1 1 7 1052 1765
French Polynesia 30 1 1 5 257 317
Gabon 218 4 4 24 1835 3393
Gambia 180 1 1 8 1014 2846
Georgia 32705 276 516 1110 87601 250468
Germany 95270 1420 2770 6217 452336 1081591
Ghana 552 10 10 49 4793 5464
Gibraltar 271 1 2163 2354
Great Britain 77275 1256 1891 4341 294918 808024
Greece 15229 136 189 479 70928 147782
Greenland 368 8 8 38 2539 6002
Grenada 113 1 1 12 873 1176
Guadeloupe 22 0 302 415
Guam 50 1 1 2 1944 1283
Guatemala 648 9 11 27 4731 7464
Guernsey 301 0 847 1552
Guinea 901 12 13 51 8147 7191
Guinea-Bissau 230 2 2 11 921 4891
Guyana 224 2 2 26 10881 2448
Haiti 787 4 4 26 3094 10251
Honduras 519 8 8 22 3207 5396
Hong Kong 6191 77 107 273 38433 57368
Hungary 8987 122 176 691 51743 75937
Iceland 1301 24 33 83 10264 21145
India 31577 414 678 1780 55296 247760
Indonesia 6305 66 96 372 59394 61357
Iran 71770 441 859 2512 173282 640033
Iraq 13463 145 221 415 76331 99704
Ireland 6349 50 56 200 26906 49653
Isle of Man 326 2 1311 3005
Israel 38517 410 755 1577 97428 304989
Italy 31657 562 932 2219 181910 351181
Jamaica 305 5 5 15 2436 5030
Japan 71792 600 1024 3351 232851 1398359
Jersey 405 3 3 9 50 2692
Jordan 2356 17 30 137 19806 19139
Kazakhstan 267354 3565 7826 18279 746344 3434238
Kenya 1329 19 20 106 7915 13494
Kiribati 73 0 357 990
Korea 36472 318 467 1872 141432 636850
Kosovo 1535 44 61 74 8969 10943
Kuwait 1983 10 13 53 14554 13383
Kyrgyzstan 31753 315 626 1687 105480 322127
Laos 1745 18 26 70 8865 5067
Latvia 26545 201 280 581 61896 203088
Lebanon 3600 49 72 178 26541 27649
Lesotho 63 1 1 12 675 800
Liberia 487 7 8 17 2968 5200
Libya 7168 90 122 243 19854 69046
Liechtenstein 347 6 6 22 3515 4024
Lithuania 16719 144 198 709 56819 148665
Luxembourg 2482 31 41 301 32330 17483
Madagascar 354 5 5 13 1948 5355
Malawi 145 1 1 6 1092 1724
Malaysia 4937 68 87 281 25708 34590
Maldives 492 7 7 32 3907 5701
Mali 1830 17 25 58 6543 16277
Malta 929 22 25 81 8321 8202
Marshall Islands 63 3 805 353
Martinique 14 0 272 264
Mauritania 344 1 2 34 3897 3261
Mauritius 332 8 8 22 2172 3230
Mexico 9415 84 119 413 46011 85654
Micronesia 56 0 458 414
Moldova 16101 173 336 662 34032 176826
Monaco 1417 95 128 169 5992 13132
Mongolia 14032 80 111 491 33490 85511
Montenegro 1776 42 54 86 11396 20478
Montserrat 6 0 192 155
Morocco 3472 29 31 321 16271 33815
Mozambique 664 7 13 29 3749 8601
Myanmar 2396 39 49 113 9517 24670
Namibia 498 6 8 40 2560 3702
Nauru 79 2 2 8 1737 964
Nepal 978 12 13 35 5243 13759
Netherlands 11907 214 289 1023 66734 116714
Netherlands Antilles 60 1 1 1 181 1104
New Caledonia 78 1 1 2 410 1564
New Zealand 2140 26 26 85 16203 24419
Nicaragua 1074 14 19 64 5813 12925
Niger 533 13 14 28 3937 5475
Nigeria 2644 28 29 114 16127 38499
Niue 9 0 110 137
Norfolk Island 3 0 672 117
North Korea 14331 158 401 655 38344 155380
North Macedonia 1138 20 27 64 6354 14095
Northern Mariana Islands 11 0 105 219
Norway 11909 124 159 804 60596 129254
Oman 1381 12 16 64 10390 8250
Pakistan 8345 75 124 434 38668 56392
Palau 62 0 489 247
Palestine 7633 126 212 392 34869 26379
Panama 1438 26 30 97 8187 16262
Papua New Guinea 305 4 4 13 1597 3445
Paraguay 693 7 8 29 4108 8264
Peru 2881 21 31 242 24134 26230
Philippines 3783 43 66 155 38180 31938
Poland 22397 356 668 1344 135639 217399
Portugal 2623 30 45 176 144376 26695
Puerto Rico 263 4 5 13 1974 3387
Qatar 5840 93 134 362 32482 39938
Reunion 124 8 8 12 407 1479
Romania 4999 48 60 237 36843 36136
Rwanda 466 16 18 61 3317 6182
Saint Kitts and Nevis 157 1 1 1 1053 2733
Saint Lucia 83 1 1 1 1114 783
Saint Vincent and The Grenadines 83 0 722 1128
Samoa 70 1 1 9 701 688
San Marino 111 2 3 14 1108 3142
Sao Tome and Principe 57 4 330 384
Saudi Arabia 18616 209 372 813 101736 167038
Senegal 473 11 12 24 4253 5482
Serbia 8520 160 323 706 29936 85937
Seychelles 255 3 3 17 2284 2404
Sierra Leone 430 4 8 19 2496 3709
Singapore 4692 76 94 290 55279 46851
Slovakia 3384 47 59 338 26804 35544
Slovenia 1386 26 45 93 11511 21620
Solomon Islands 109 2 2 1 502 1003
Somalia 1564 6 6 39 7616 14717
Somaliland 37 1 1 12 950 29
South Africa 5534 99 125 391 31445 62099
South Ossetia 2187 64 129 158 13276 16400
South Sudan 1379 5 6 18 4472 10102
Spain 21264 201 279 892 89328 218259
Sri Lanka 1447 24 28 82 7280 11857
St Helena 2 0 156 195
St Pierre and Miquelon 1 0 52 138
Sudan 2723 33 39 111 13662 23940
Suriname 165 1 2 13 820 1137
Sweden 20302 295 370 1281 76771 196109
Switzerland 21276 461 586 1566 80401 212943
Syria 42517 509 1183 1756 121792 360189
Taiwan 20625 78 119 487 44556 180540
Tajikistan 22372 246 397 1222 92589 178941
Tanzania 716 8 19 91 4705 7969
Thailand 6908 43 67 328 30713 76208
Togo 131 1 1 8 387 2043
Tokelau 6 0 34 130
Tonga 63 5 999 880
Trinidad and Tobago 188 1 1 11 1794 2371
Tunisia 2025 25 29 65 15813 20570
Turkey 56139 639 1136 2732 205783 480526
Turkmenistan 18856 81 150 811 43600 165203
Turks and Caicos Islands 40 0 237 833
Tuvalu 65 1 1 5 506 500
Uganda 670 13 14 52 4458 6355
Ukraine 203916 2710 7066 10513 458908 2366739
United Arab Emirates 35441 205 259 1307 86936 272885
Uruguay 1048 15 19 67 6435 9800
USA 393731 5153 13777 25541 992484 4152315
Uzbekistan 64289 487 713 3488 144140 636511
Vanuatu 163 1 1 9 830 2238
Vatican 3213 84 130 283 9877 43640
Venezuela 11131 119 208 374 32212 123500
Vietnam 42780 126 250 1059 87052 396633
Virgin Islands 26 1 1 5 157 552
Wallis and Futuna Islands 2 0 260 205
Western Sahara 57 5 5 8 1212 552
Yemen 3929 39 51 118 21406 41452
Zambia 715 10 11 38 2709 7903
Zimbabwe 1280 21 26 86 4021 13290


Payment for Polpred.com services

You can subscribe in the editorial office or through the Internet store.
The payment is made to the account from the LLC Polpred Spravochniki.
Наши платежные реквизиты:


LLC POLPRED Spravochniki
Legal address::
117420, Moscow, 43/2 Profsoyuznaya Street, office 313
Business address:
119200 Moscow, 32, Denezhny Pereulok (alias – 55/32, Arbat Street), phone: (495) 234-34-35, (499) 244-35-41, (985) 784-10-84
OKPO Code 80787793
INN/KPP  7727614260/772701001


Recipient’s bank:   ПАО СБЕРБАНК, г. Москва

For settlements in Russian rubles, RUB:

Settlement account  40702810038000095291
Corresponding account  30101810400000000225
BIK 044525225

For settlements in euros, EUR:
Company Name: LLC "POLPRED Spravochniki"
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
Tel./Fax: (495) 234-34-35
ACCOUNT NUMBER 40702978038001005669
BENEFICIARY BANK: SBERBANK, Moscow, Russia
SWIFT CODE: SABRRUMM


Recepient bank: RAIFFEISENBANK JSC, Moscow.

For settlements in Russian rubles, RUB:
TIN 7727614260 CPP 772701001
year/s 40702810700000236542
k/s 30101810200000000700
BULL 044525700

For settlements in euros, EUR:
Beneficiary: POLPRED SPRAVOCHNIKI OOO
Address: PROFSOYUZNAYA UL. 43-2-313, 117420 MOSCOW, RF
OGRN: 5077746797288
INN/KIO: 7727614260
Account: 40702978100000046821
Bank name: AO RAIFFEISENBANK
Bank address: SMOLENSKAYA-SENNAYA SQ. 28 MOSCOW
Country code: RU
SWIFT: RZBMRUMM


Payment for Polpred.com through subscription agencies

You can subscribe to certain country and industry sector items through the subscription agencies Informnauka, MK-Periodika (they work around the world). These agencies have paper and Internet catalogues of subscription editions, and we have been present in these catalogues for the past 20 years. However, you can subscribe to the majority of our 260 industry sector and country sections only in the editorial office. The subscriber gets online access to the daily updated database section in the Internet and to the archives for the past 20 years - the pdf-format version is also available. The volume of the Agriculture in Russia and Abroad or Business China sections with full-text media features are annually supplemented with tens of thousands of pages. It is several times more convenient to use the Internet database with the search index and settings; pdf format for such volumes is a matter of convenience for those who do not have broadband Internet.


Informnauka
, Russian and foreign readers’ subscription to polpred.com Media Review publications. Subscription indexes (Excel). The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.


MK-Periodika,
, Russian and foreign readers’ subscription to polpred.com Media Review publications. The subscribers receive daily news on each industry sector of country on the polpred.com website + archives for the past 20 years.



Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (3;/var/sessions) in Unknown on line 0